Rg: Module for analysing the dependence of Rg upon contrast (v1.1 - 2016)
Project: KinA:SDA 2:2 complex in 200mM NaCl, 50mM Tris, 150mM imidazole
Δρ-1 | Rg2 (exp) | σ(Rg2) | Rg2 (calc) |
---|---|---|---|
0.336 | 832.3 | 6.9 | 811.8 |
0.413 | 802.6 | 10.8 | 814.4 |
0.538 | 796.4 | 16.4 | 812.0 |
1.354 | 547.6 | 32.8 | 596.0 |
-0.666 | 530.4 | 9.2 | 496.7 |
-0.485 | 583.7 | 6.8 | 592.3 |
-0.381 | 630.5 | 4.5 | 639.3 |
Parameter | Value | ESD |
---|---|---|
χ2 | 7.95 | - |
Stuhrmann plot coefficients | ||
Rm2 | 764.45 | 13.57 |
α† | 228.63 | 20.24 |
β | 260.68 | 47.41 |
Extracted parameters | ||
R12 | 669.38 | 9.99 |
R22 | 567.63 | 89.63 |
D2 | 770.89 | 140.21 |
R1 | 25.87 | 0.19 |
R2 | 23.82 | 1.88 |
D | 27.76 | 2.52 |
Rm | 27.65 | 0.25 |
†Because the sign of alpha is positive, the component with a higher
scattering density lies toward the periphery of the complex.
Parameter | Value | ESD |
---|---|---|
χ2 | 7.97 | - |
R12 | 677.10 | 10.24 |
R22 | 584.53 | 85.39 |
D2 | 723.17 | 131.71 |
R1 | 26.02 | 0.20 |
R2 | 24.18 | 1.77 |
D | 26.89 | 2.45 |